<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Altera Performance Group &#187; Experience</title>
	<atom:link href="http://www.alteragroup.net/category/blog/experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alteragroup.net</link>
	<description>Real Estate Marketing &#38; Technology</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:53:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:summary>Podcast about real estate technology &amp; marketing.</itunes:summary>
	<itunes:author>Jay O&#039;Hare</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.alteragroup.net/wp-content/uploads/powerpress/LogoItunes.jpg" />
	<itunes:owner>
		<itunes:name>Jay O&#039;Hare</itunes:name>
		<itunes:email>johare@alteragroup.net</itunes:email>
	</itunes:owner>
	<managingEditor>johare@alteragroup.net (Jay O&#039;Hare)</managingEditor>
	<copyright>Altera Performance Group</copyright>
	<itunes:subtitle>Altera Performance Group</itunes:subtitle>
	<image>
		<title>Altera Performance Group &#187; Experience</title>
		<url>http://www.alteragroup.net/wp-content/uploads/powerpress/AlteraPodcastLogo.png</url>
		<link>http://www.alteragroup.net/category/blog/experience/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Podcasting" />
	</itunes:category>
		<item>
		<title>Smokehouse Presentation  &#8211; Why Your Website&#8217;s Not Working and What to do About It</title>
		<link>http://www.alteragroup.net/2008/10/09/smokehouse-presentation/</link>
		<comments>http://www.alteragroup.net/2008/10/09/smokehouse-presentation/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 05:19:32 +0000</pubDate>
		<dc:creator>Jay OHare</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.steamboatstories.com/?p=211</guid>
		<description><![CDATA[<a href="http://www.alteragroup.net/2008/10/09/smokehouse-presentation/"><img align="left" hspace="5" width="150" src="http://www.alteragroup.net/wp-content/uploads/2008/10/smile_64x64.png" class="alignleft wp-post-image tfe" alt="smile_64x64" title="smile_64x64" /></a>Hey Everybody, Thanks for coming today! It was really a pleasure getting to present and interact with you. As promised here are the slides &#38; links to resources that can help you improve your web presence. Slides &#8211; PDF Format Slides &#8211; Flash Slideshow (Broadband helps) Online Resources Blogging &#8211; WordPress Online Meetings &#8211; DimDim [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Everybody,<a href="http://www.alteragroup.net/wp-content/uploads/2008/10/smile_64x64.png"><img class="alignright size-full wp-image-1437" title="smile_64x64" src="http://www.alteragroup.net/wp-content/uploads/2008/10/smile_64x64.png" alt="smile_64x64" /></a></p>
<p>Thanks for coming today! It was really a pleasure getting to present and interact with you. As promised here are the slides &amp; links to resources that can help you improve your web presence.</p>
<p><a href="http://www.alteragroup.net/wp-content/uploads/succes-steps-v1-pdf.pdf">Slides &#8211; PDF Format</a></p>
<p><a href="http://steamboatstories.com/wp-content/_presentation/index.html" target="_blank">Slides &#8211; Flash Slideshow (Broadband helps)</a></p>
<h3>Online Resources</h3>
<p><a href="http://wordpress.com/" target="_blank">Blogging &#8211; WordPress</a></p>
<p><a href="http://www.dimdim.com/" target="_blank">Online Meetings &#8211; DimDim</a></p>
<p><a href="http://www.alteragroup.net/_Rubicon/rubicon/Index.php" target="_blank">Auto Dealer Demo</a></p>
<p><a href="http://outinroutt.ning.com/" target="_blank">Outdoor Company Social Network Demo</a></p>
<p><a href="http://www.cooliris.com/" target="_blank">Flickr Demo Software</a></p>
<p>Feel free to subscribe to this blog. You can subscribe in a reader by clicking the big orange square at the top of the page. <a href="http://www.alteragroup.net/how-do-i-subscribe-to-an-rss-feed-and-why/">If you&#8217;re not sure what that mean watch this short video.</a> You can also subscribe by email in the box to the right.</p>
<p>And hey, if you have any questions give me a call 870-0467.</p>
<p>Here&#8217;s a few posts from this blog you might like:</p>
<p><a href="http://www.alteragroup.net/2008/07/25/video-of-the-week-prime-the-pump/">Video of the Week &#8211; Prime the Pump</a></p>
<p><a href="http://www.alteragroup.net/2007/08/30/im-a-great-lover/">I&#8217;m a Great Lover</a></p>
<p><a href="http://www.alteragroup.net/2007/10/31/55-questions-to-ask-your-web-designer/">5.5 Questions to Ask Your Web Designer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alteragroup.net/2008/10/09/smokehouse-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Alone</title>
		<link>http://www.alteragroup.net/2008/07/24/all-alone/</link>
		<comments>http://www.alteragroup.net/2008/07/24/all-alone/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 17:37:39 +0000</pubDate>
		<dc:creator>Jay OHare</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Steamboat Springs]]></category>

		<guid isPermaLink="false">http://www.steamboatstories.com/2008/07/24/all-alone/</guid>
		<description><![CDATA[<a href="http://www.alteragroup.net/2008/07/24/all-alone/"><img align="left" hspace="5" width="150" src="http://farm3.static.flickr.com/2417/2859784595_7141a11d5a.jpg" class="alignleft wp-post-image tfe" alt="All Alone" title="" /></a>Hahns Peak &#38; Steamboat Lake]]></description>
			<content:encoded><![CDATA[<p><a title="All Alone by alteragroup, on Flickr" href="http://www.flickr.com/photos/altera/2859784595/"><img src="http://farm3.static.flickr.com/2417/2859784595_7141a11d5a.jpg" alt="All Alone" width="422" height="281" /></a></p>
<p>Hahns Peak &amp; Steamboat Lake</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alteragroup.net/2008/07/24/all-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Picture Tells A Story Baby! Well&#8230; some do.</title>
		<link>http://www.alteragroup.net/2008/04/07/every-picture-tells-a-story-baby-well-some-do/</link>
		<comments>http://www.alteragroup.net/2008/04/07/every-picture-tells-a-story-baby-well-some-do/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 20:49:17 +0000</pubDate>
		<dc:creator>Jay OHare</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Steamboat Springs]]></category>

		<guid isPermaLink="false">http://www.steamboatstories.com/2008/04/07/every-picture-tells-a-story-baby-well-some-do/</guid>
		<description><![CDATA[<a href="http://www.alteragroup.net/2008/04/07/every-picture-tells-a-story-baby-well-some-do/"><img align="left" hspace="5" width="150" src="http://www.alteragroup.net/wp-content/uploads/377812627_3ffa554734.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="Point &amp; Shoot Photo" title="" /></a>It turns out that many brokers have things a bit backwards when it comes to marketing properties. At a recent conference I learned that a study of real estate buyers shows that 80+% of buyers prefer great photos over virtual tours (the &#8220;spin-around-to-see-the-room&#8217; kind) and 80+% of brokers prefer virtual tours. A bit backwards wouldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>It turns out that many brokers have things a bit backwards when it comes to marketing properties. At a recent conference I learned that a study of real estate buyers shows that 80+% of buyers prefer great photos over virtual tours (the &#8220;spin-around-to-see-the-room&#8217; kind) and 80+% of brokers prefer virtual tours. A bit backwards wouldn&#8217;t you say?</p>
<p>So in reorienting some to the reality of what buyers want, great photography is something that brokers should require of themselves as a minimum. I&#8217;ll try to illustrate some differences between really good pictures and the uninspired, drive-by point &amp; shoot photos we see way too often.</p>
<p>I was recently on a trip and  took a picture of some super colorful shops. Online, someone else had posted the same shot but with very different results. Take a look &amp; imagine yourself in the market. Pay attention to how these photos make you feel.</p>
<p>This first version was taken by someone else with a simple point &amp; shoot.</p>
<p><a href="http://www.alteragroup.net/wp-content/uploads/377812627_3ffa554734.jpg" title="Point &amp; Shoot Photo"><img src="http://www.alteragroup.net/wp-content/uploads/377812627_3ffa554734.thumbnail.jpg" alt="Point &amp; Shoot Photo" height="91" width="120" /><br />
Click for Larger</a></p>
<p>I took this picture with serious camera gear and an inspiration to get a great photo:</p>
<p><a href="http://www.alteragroup.net/wp-content/uploads/2353799782_4583ebbaf8.jpg" title="Pro Gear Photo"><img src="http://www.alteragroup.net/wp-content/uploads/2353799782_4583ebbaf8.thumbnail.jpg" alt="Pro Gear Photo" height="99" width="145" /><br />
Click for Larger<br />
</a></p>
<p><a href="http://www.alteragroup.net/wp-content/uploads/377812627_3ffa554734.jpg" title="Point &amp; Shoot Photo"></a></p>
<p>Big difference. Or how about this photo of a ranch:</p>
<p><a href="http://www.alteragroup.net/wp-content/uploads/1207893200x150-abs.jpg" title="Boring Ranch Photo"><img src="http://www.alteragroup.net/wp-content/uploads/1207893200x150-abs.thumbnail.jpg" alt="Boring Ranch Photo" /><br />
Click for larger</a></p>
<p>Compared to this one I took last fall:</p>
<p><a href="http://www.alteragroup.net/wp-content/uploads/1601912544_73a39e9424.jpg" title="Spectacular Ranch!"><img src="http://www.alteragroup.net/wp-content/uploads/1601912544_73a39e9424.thumbnail.jpg" alt="Spectacular Ranch!" /><br />
Click for larger</a></p>
<p>Which one would interest you?</p>
<p>Photos are such an important asset for real estate agents and here in Steamboat there&#8217;s almost no excuse in having crappy pictures. Hire a great photographer and <u>smile</u> when you pay them knowing that you have awesome photos that tell a story and sell property much more effectively. Great photos will pop on the MLS and can be leveraged in many ways.</p>
<p>Kim Keith is an excellent local photography resource. She&#8217;s a real pro and puts art into her photos. What this means to you is you&#8217;re likely to get photos that evoke emotion. More emotions equals more sales at higher prices.</p>
<p>Kim Keith Photography<br />
Studio K<br />
2550 S. Copper Ridge Rd, suite #204<br />
Steamboat Springs, CO 80477<br />
(970) 846-3680<br />
kim@steamboatgallery.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alteragroup.net/2008/04/07/every-picture-tells-a-story-baby-well-some-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of the Week &#8211; Memorable</title>
		<link>http://www.alteragroup.net/2008/04/02/video-of-the-week-memorable/</link>
		<comments>http://www.alteragroup.net/2008/04/02/video-of-the-week-memorable/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 21:48:37 +0000</pubDate>
		<dc:creator>Jay OHare</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Video of the Week]]></category>

		<guid isPermaLink="false">http://www.steamboatstories.com/2008/04/02/video-of-the-week-memorable/</guid>
		<description><![CDATA[Following up on the last post, the only clips included here are either exceptional plays or huge screw ups. Those are the things we remember. The Most Memorable College Football Plays of All Time Click here if you can&#8217;t see the video. ]]></description>
			<content:encoded><![CDATA[<p>Following up on the last post, the only clips included here are either exceptional plays or huge screw ups. Those are the things we remember.</p>
<p>The Most Memorable College Football Plays of All Time<br />
<p><a href="http://www.alteragroup.net/2008/04/02/video-of-the-week-memorable/"><em>Click here to view the embedded video.</em></a></p></p>
<p><a href="http://www.alteragroup.net/2008/04/02/video-of-the-week-memorable/" target="_blank">Click here if you can&#8217;t see the video. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alteragroup.net/2008/04/02/video-of-the-week-memorable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorable</title>
		<link>http://www.alteragroup.net/2008/04/02/memorable/</link>
		<comments>http://www.alteragroup.net/2008/04/02/memorable/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 21:35:36 +0000</pubDate>
		<dc:creator>Jay OHare</dc:creator>
				<category><![CDATA[Create Value]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Steamboat Springs]]></category>

		<guid isPermaLink="false">http://www.steamboatstories.com/2008/04/02/memorable/</guid>
		<description><![CDATA[<a href="http://www.alteragroup.net/2008/04/02/memorable/"><img align="left" hspace="5" width="150" src="http://www.alteragroup.net/wp-content/uploads/memorable2.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="Memorable" title="" /></a>I mostly remember either the stuff that was really exceptional or the stuff that was really bad. I remember stuff like Dan from back in 1988, the exceptional Nordstrom sales guy, who mailed me birthday cards. I remember the awful boat rental shop in Lake Powell called &#8220;Do Powell&#8221; from back in 2003. However, I [...]]]></description>
			<content:encoded><![CDATA[<p>I mostly remember either the stuff that was really exceptional or the stuff that was really bad. I remember stuff like Dan from back in 1988, the exceptional Nordstrom sales guy, who mailed me birthday cards. I remember the awful boat rental shop in Lake Powell called &#8220;Do Powell&#8221; from back in 2003. However, I can&#8217;t tell you the name of the title exec that helped us close on a property just a few months ago. She didn&#8217;t do anything wrong and didn&#8217;t do anything exceptional either.</p>
<blockquote><p>With so many brokers concerned about referrals are you memorable enough?</p></blockquote>
<p>There is so much average stuff in the middle there&#8217;s not enough room to remember it all. I suppose it&#8217;s a bit like this graph with the painful experiences being a little more memorable:</p>
<p><a href="http://www.alteragroup.net/wp-content/uploads/memorable2.jpg" title="Memorable"><img src="http://www.alteragroup.net/wp-content/uploads/memorable2.thumbnail.jpg" alt="Memorable" height="126" width="162" /><br />
Click for larger</a></p>
<blockquote><p>If you do everything right &amp; meet expectations, you&#8217;re average.</p></blockquote>
<p>So many Steamboat Springs brokers are concerned with referrals but I wonder if they&#8217;re really doing the stuff that&#8217;s memorable. Are you memorable enough? 3 years from now will your clients remember the exceptional experience they had with you. 3 years from now what will your clients say? Will they say you were average? If you&#8217;re truly average, I doubt they&#8217;ll remember anything at all. And in today&#8217;s world truly average is actually a pretty high bar.</p>
<p>If you do everything right &amp; meet expectations, you&#8217;re average. It&#8217;s only when you exceed expectations or really screw things up do you become memorable. Going with the flow, blending in, doing what everyone else does feels safe but we won&#8217;t remember you come referral time.</p>
<p>Buying &amp; selling a home is such a life changing experience for your clients the goal should be to make it THE most memorable experience of their lives so there is no way they could forget you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alteragroup.net/2008/04/02/memorable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love My Kids</title>
		<link>http://www.alteragroup.net/2008/03/12/love-my-kids/</link>
		<comments>http://www.alteragroup.net/2008/03/12/love-my-kids/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 23:14:49 +0000</pubDate>
		<dc:creator>Jay OHare</dc:creator>
				<category><![CDATA[Create Value]]></category>
		<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://www.steamboatstories.com/2008/03/12/love-my-kids/</guid>
		<description><![CDATA[<a href="http://www.alteragroup.net/2008/03/12/love-my-kids/"><img align="left" hspace="5" width="150" src="http://www.alteragroup.net/wp-content/uploads/happy-kids.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="Happy Kids" title="" /></a>I had a family dinner at Rex&#8217;s recently and because we have a daughter a key factor in our decision to eat at Rex&#8217;s was the fact that they have cool little coloring kits for kids. Princess kits for girls &#38; train kits for boys (I think &#8211; we only have a girl). (Not my [...]]]></description>
			<content:encoded><![CDATA[<p>I had a family dinner at Rex&#8217;s recently and because we have a daughter a key factor in our decision to eat at Rex&#8217;s was the fact that they have cool little coloring kits for kids. Princess kits for girls &amp; train kits for boys (I think &#8211; we only have a girl).</p>
<p><img src="http://www.alteragroup.net/wp-content/uploads/happy-kids.thumbnail.jpg" alt="Happy Kids" /><br />
(Not my kids)</p>
<p>Just as we expected, we had a great dinner and our daughter wasn&#8217;t fidgeting or dumping salt all over the table. So the question is, what kid friendly stuff do you have to occupy kids when you&#8217;re clients bring them along? It might be a good idea to have a <span style="background-color: #ffffa8">&#8220;kid kit&#8221;</span> in the trunk with an assortment of activities for boys and girls.</p>
<p>Love my kids and I&#8217;ll love you forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alteragroup.net/2008/03/12/love-my-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Photo &#8211; Guess Where?</title>
		<link>http://www.alteragroup.net/2008/02/20/winter-photos/</link>
		<comments>http://www.alteragroup.net/2008/02/20/winter-photos/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 16:02:21 +0000</pubDate>
		<dc:creator>Jay OHare</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Steamboat Springs]]></category>

		<guid isPermaLink="false">http://www.steamboatstories.com/2008/02/20/winter-photos/</guid>
		<description><![CDATA[<a href="http://www.alteragroup.net/2008/02/20/winter-photos/"><img align="left" hspace="5" width="150" src="http://farm3.static.flickr.com/2344/2277717553_3956d47a6b_m.jpg" class="alignleft wp-post-image tfe" alt="No shoveling required" title="" /></a>The conditions for photos were pretty amazing last Saturday morning. I took a few around Steamboat &#38; uploaded them to our Flickr account. Here&#8217;s one that makes a fantastic desktop for your computer (click photo to download): Can you guess where this is? See the rest on our Flickr account]]></description>
			<content:encoded><![CDATA[<p>The conditions for photos were pretty amazing last Saturday morning. I took a few around Steamboat &amp; uploaded them to our Flickr account. Here&#8217;s one that makes a fantastic desktop for your computer (click photo to download):<br />
<a href="http://www.flickr.com/photos/altera/2277717553/sizes/o/" target="_blank" title="No shoveling required by alteragroup, on Flickr"><img src="http://farm3.static.flickr.com/2344/2277717553_3956d47a6b_m.jpg" alt="No shoveling required" height="160" width="240" /></a><br />
Can you guess where this is?</p>
<p>See the rest on our <a href="http://www.flickr.com/photos/altera/sets/72157600211720834/" target="_blank">Flickr account<br />
</a><a href="http://www.alteragroup.net/2008/02/20/winter-photos/flickrlogo/" target="_blank" rel="attachment wp-att-151" title="FlickrLogo"><img src="http://www.alteragroup.net/wp-content/uploads/flickrlogo.png" alt="FlickrLogo" /></a><a href="http://www.flickr.com/photos/altera/" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alteragroup.net/2008/02/20/winter-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of the Week &#8211; New Year, New Outlook</title>
		<link>http://www.alteragroup.net/2007/12/30/video-of-the-week-new-year-new-outlook/</link>
		<comments>http://www.alteragroup.net/2007/12/30/video-of-the-week-new-year-new-outlook/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 03:00:11 +0000</pubDate>
		<dc:creator>Jay OHare</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video of the Week]]></category>

		<guid isPermaLink="false">http://www.steamboatstories.com/2007/12/30/video-of-the-week-new-year-new-outlook/</guid>
		<description><![CDATA[This is one of my favorite videos. Starting off a new year always brings the thought of a fresh perspective. This video is sure to help you see things in a different light. Happy New Year! This video is from Michael Bungay Stanier]]></description>
			<content:encoded><![CDATA[<p>This is one of my favorite videos. Starting off a new year always brings the thought of a fresh perspective. This video is sure to help you see things in a different light. Happy New Year!</p>
<p>This video is from <a href="http://www.boxofcrayons.biz/" target="_blank">Michael Bungay Stanier</a></p>
<p><img src="http://www.alteragroup.net/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alteragroup.net/2007/12/30/video-of-the-week-new-year-new-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a Name?</title>
		<link>http://www.alteragroup.net/2007/11/28/whats-in-a-name/</link>
		<comments>http://www.alteragroup.net/2007/11/28/whats-in-a-name/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 00:30:45 +0000</pubDate>
		<dc:creator>Jay OHare</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.steamboatstories.com/2007/11/28/whats-in-a-name/</guid>
		<description><![CDATA[<a href="http://www.alteragroup.net/2007/11/28/whats-in-a-name/"><img align="left" hspace="5" width="150" src="http://www.alteragroup.net/wp-content/uploads/bb_700_frankmiller.jpg" class="alignleft wp-post-image tfe" alt="700sm" title="" /></a>In 1996 two guys had an internet search company called &#8220;Backrub.&#8221; They soon renamed it to Google. In 1893, a young pharmacist created a drink that bore his name: &#8220;Brad&#8217;s Drink&#8221; In 1898, Brad&#8217;s Drink was renamed &#8220;Pepsi-Cola&#8221;, and what would become the world&#8217;s most recognized &#8220;number 2&#8243; brand was born. Naming your company, organization, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.alteragroup.net/wp-content/uploads/bb_700_frankmiller.jpg" alt="700sm" />In 1996 two guys had an internet search company called &#8220;Backrub.&#8221; They soon renamed it to <strong>Google</strong>.</p>
<p>In 1893, a young pharmacist created a drink that bore his name: &#8220;Brad&#8217;s Drink&#8221; In 1898, Brad&#8217;s Drink was renamed <span class="Apple-style-span" style="font-weight: bold">&#8220;Pepsi-Cola&#8221;</span>, and what would become the world&#8217;s most recognized &#8220;number 2&#8243; brand was born.</p>
<p>Naming your company, organization, development, etc, is the single most important marketing decision you can make. It sets a first impression that can&#8217;t be erased.</p>
<blockquote>
<h3>The best part of naming your company is that it&#8217;s <strong>FREE</strong> (and probably be the only free bit of marketing you&#8217;ll ever do).</h3>
</blockquote>
<p>700 is a big number. When I first heard about <strong>&#8220;Steamboat 700&#8243;</strong> I thought &#8220;big.&#8221; Something didn&#8217;t fit &#8211; &#8220;Steamboat Big.&#8221; The only thing we really want to be &#8220;big&#8221; in Steamboat Springs is snow.</p>
<p>So the mistake, in my opinion, that Steamboat 700 made was using a big number in their name. Every newspaper article, filing, discussion, presentation, interview, conversation &amp; blog post now includes that big number. I&#8217;m not at all questioning the merit of the proposed development. Danny seems nice enough and they&#8217;re intentions might add much needed resources to our community. But that number focuses our attention on the size instead of the merit.</p>
<p>A bit more thought up front about the name would have served them well. They have a critical time ahead and need to have the community on their side. For better or worse, community perception can make or break a deal. Just calling it what it is may have been simply the easy thing to do; 700 acres in Steamboat = Steamboat 700. But marketers need to realize that</p>
<blockquote>
<h3>my perception is my reality.</h3>
</blockquote>
<p>So the best thing you can do is set the right perception from the beginning. A good, free company name can do just that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alteragroup.net/2007/11/28/whats-in-a-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Looking For You?</title>
		<link>http://www.alteragroup.net/2007/08/06/whos-looking-for-you/</link>
		<comments>http://www.alteragroup.net/2007/08/06/whos-looking-for-you/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 18:54:49 +0000</pubDate>
		<dc:creator>Jay OHare</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://steamboatstories.com/2007/08/06/whos-looking-for-you/</guid>
		<description><![CDATA[<a href="http://www.alteragroup.net/2007/08/06/whos-looking-for-you/"><img align="left" hspace="5" width="150" src="http://www.alteragroup.net/wp-content/uploads/BlogPics/steamboat-quantcast-sm.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>A relatively new site called Quantcast provides the ability to gather some interesting statistics regarding website demographics. I&#8217;m not sure how accurate the data is but I&#8217;d expect it to improve overtime. Running a report on www.steamboat.com yields some interesting info: steamboat.com reaches approximately 13,976 U.S. monthly uniques. The site attracts a over 65, mostly [...]]]></description>
			<content:encoded><![CDATA[<p>A relatively new site called <a href="http://quantcast.com/" target="_blank">Quantcast</a> provides the ability to gather some interesting statistics regarding website demographics. I&#8217;m not sure how accurate the data is but I&#8217;d expect it to improve overtime. Running a report on www.steamboat.com yields some interesting info:</p>
<blockquote><p>steamboat.com reaches approximately 13,976 U.S. monthly uniques. The site attracts a over 65, mostly Caucasian, slightly female slanted audience. The site&#8217;s visitors&#8217; interests are auto info (Yahoo Autos, Edmunds, Kelley Blue Book), travel (Priceline, TripAdvisor Travel Info, Travelocity, Orbitz) and business &amp; finance (MSN Money).</p></blockquote>
<p>Here&#8217;s a partial report. What I find interesting is that people over 65 are almost 2.25 times more likely than average to visit steamboat.com indicating that demographic has a very keen interest in Steamboat (especially compared to vail.com which is only 1/2 as likely to visit). And yet I can&#8217;t find one real estate website catering specifically to that potential client.</p>
<p><a href="http://alteragroup.net/BlogPics/steamboat-quantcast.jpg" target="_blank">Click for a larger image</a></p>
<p><a href="http://alteragroup.net/BlogPics/steamboat-quantcast.jpg" target="_blank"><img src="http://www.alteragroup.net/wp-content/uploads/BlogPics/steamboat-quantcast-sm.jpg" align="middle" height="385" width="448" /></a></p>
<p><a href="http://ak.quantcast.com/steamboat.com" target="_blank">See the complete report here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alteragroup.net/2007/08/06/whos-looking-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
